Product Price :Get Latest Price
Product Details:Brand | Aman engineering works |
Material | SS 304 |
Model | AT-1HD |
Driven Type | Mechanical |
Condition | New |
Automatic Grade | Automatic |
Machine Capacity | 2300–2400 Cups / Hr |
No. Of Stations | 5 (Sealing Station) |
Cup Size | 200 ml |
Hopper Capacity | 30 to 40 ltrs |
Power Supply | (3 Phase) 1 Hp x 1440 RPM 415 Volts 50 Hz |
Heater | 230 V- 500 W |
Temperature Controller | 0 to 400 degree |
Product Contact Parts | S.S. 304 |
Machine Dimension | L x W x H /1905 x 650 x 915 |
Product Price :Get Latest Price
Product Details:Packaging Type | Standardized |
Capacity | Standardized |
Model Name/Number | Standardized |
Voltage | Standardized |
Air Pressure | Standardized |
Automation Grade | Standardized |
Dimension | Standardized |
Product Price :Get Latest Price
Product Details:Packaging Type | Standardized |
Power | Standardized |
Voltage | Standardized |
Capacity | Standardized |
Weight | Standardized |
Model Name/Number | Standardized |
Dimension | Standardized |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Standardized |
Power Consumption | Standardized |
Usage/Application | Industrial |
Brand | Standardized |
Size/Dimension | Standardized |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Standardized |
Model Name/Number | Standardized |
Usage/Application | Standardized |
Surface Finish | Standardized |
Pouch Capacity | Standardized |
Voltage | Standardized |
Capacity | Standardized |
Product Price :Get Latest Price
Product Details:Capacity | Standardized |
Power Consumption | Standardized |
Electric Load | Standardized |
Finishing | Standardized |
Brand | Standardized |
Air Pressure | Standardized |
Frequency | Standardized |
Country of Origin | Made in India |
Explore More Products
© Aman Engineering Works, Maharashtra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited