Product Price :Get Latest Price
Product Details:Packaging Type | Standardized |
Capacity | Standardized |
Model Name/Number | Standardized |
Power | Standardized |
Usage/Application | Standardized |
Brand | Standardized |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging Type | Standardized |
Capacity | Standardized |
Model Name/Number | Standardized |
Power | Standardized |
Usage/Application | Standardized |
Brand | Standardized |
Material | Standardized |
Country of Origin | Made in India |
Machine Capacity | Minral Water 200 ml 800-850 Cups, Hr Curd, Lassi 200 ml 700-750 Cups, Hr Curd, Lassi 400 ml 500-600 Cups, Hr |
No. of Stations | 5 |
Cup Size | 50 to 500 ml |
Hopper Capacity | 21 ltr |
Power Supply | 3 Phase 1 Hp x 1440 |
Heater | 16 mm x L 90 mm |
Ternparature Controller | 0 to 400 c (230 v x 500 w) |
Filling Timer | 1 Nos |
Product Contact Parts | S. S. 304 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Standardized |
Features | Standardized |
Usage/Application | Standardized |
Area Available Of Plant Installation | Standardized |
Material | Standardized |
Approximate Power Consumption | Standardized |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Sealing Type | Standardized |
Material | Standardized |
Packaging Material | Standardized |
Automation Grade | Standardized |
Pouch Length | Standardized |
Power | Standardized |
Frequency | Standardized |
Voltage | Standardized |
Explore More Products
© Aman Engineering Works, Maharashtra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited