Product Price :Get Latest Price
Product Details:| Power | Standardized |
| Model Name/Number | Standardized |
| Usage/Application | Standardized |
| Dimension | Standardized |
| Voltage | Standardized |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Automation Grade | Automatic, Manual, Semi-Automatic |
| Material | Stainless Steel |
| Brand | Aman Engineering |
| Driven Type | Mechanical |
| Condition | New |
| Automatic Grade | Automatic , Semi , Manual |
| Machine Capacity | 840–900 Cups / Hr |
| No. Of Stations | 5 |
| Cup Size | 50 to 500 ml |
| Hopper Capacity | 21 ltr |
| Power Supply | 3 Phase 1 Hp x 1440 RPM 415 Volts 50 Hz |
| Heater | 230V 500W |
| Temperature Controller | 0 to |
| Product Contact Parts | S.S. 304 |
| Machine Dimension | L x W x H /36' x 30' x 30' |
Product Price :Get Latest Price
Product Details:| Suitable For | Milk, Juice, Mineral Water |
| Filling Valve Head | Single headed |
| Packaging Material | Plastic |
| Seal Material | Aluminum Foil |
| Type Of Seal | Centre Seal |
| Lid Type | Aluminum |
| Automatic Grade | Automatic |
| Installation Service | Yes |
Explore More Products
© Aman Engineering Works, Maharashtra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited